Panhala Fort, Maharashtra, India
Tree: Maratha Empire
OpenStreetMap
Location : Latitude: 16.8113091, Longitude: 74.10784590000003
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bhosale, Sambhaji II | 23 May 1698 | Panhala Fort, Maharashtra, India | I206 | Maratha Empire |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bhosale, Jijibai | 17 Feb 1773 | Panhala Fort, Maharashtra, India | I223 | Maratha Empire |
2 | Bhosale, Parvatibai | Mar 1726 | Panhala Fort, Maharashtra, India | I61 | Maratha Empire |
3 | Bhosale, Shahu Shivaji III | 24 Apr 1813 | Panhala Fort, Maharashtra, India | I232 | Maratha Empire |
4 | Bhosale, Shivaji II | 14 Mar 1726 | Panhala Fort, Maharashtra, India | I38 | Maratha Empire |
Comments | अभिप्राय
Comments written here will be public after appropriate moderation.Like us on Facebook to send us a private message.