Shahaji Bhosale, III
1802 - 1838 (36 years)-
Name Shahaji Bhosale Suffix III Nickname Buwasaheb Born 22 Jan 1802 Gender Male Died 29 Nov 1838 Yevati, Maharashtra, India - Cremated at Pandharpur, Maharashtra, India
Buried Pandharpur, Maharashtra, India - Cremated at Pandharpur, Maharashtra, India
Association Shivaji Bhosale, II (Relationship: Succeeded by Shahaji III) Person ID I259 Maratha Empire Last Modified 26 Nov 2014
Father Shahu Shivaji Bhosale, III, b. 16 Mar 1756, Khanwat, Rajasthan, India , d. 24 Apr 1813, Panhala Fort, Maharashtra, India (Age 57 years) Mother Kamalajabai Bhosale Family ID F156 Group Sheet | Family Chart
Family 1 Ambikabai Bhosale, d. Bef 1828 Last Modified 26 Nov 2014 Family ID F184 Group Sheet | Family Chart
Family 2 Sakwarbai Bhosale Last Modified 26 Nov 2014 Family ID F187 Group Sheet | Family Chart
Family 3 Sagunabai Bhosale, d. 6 Dec 1838 Last Modified 26 Nov 2014 Family ID F188 Group Sheet | Family Chart
Family 4 Anandibai Bhosale Notes - All daughters have no mention of their Mother. So they are listed for Anandibai for just clarity reasons.
Children + 1. Aubai Patankar + 2. Balabai Ghatge + 3. Shivaji Bhosale, III, b. 26 Dec 1830, Kolhapur, Maharashtra, India , d. 4 Aug 1866, Kolhapur, Maharashtra, India (Age 35 years) 4. Rajaram Bhosale, b. 25 Jul 1838, Kolhapur, Maharashtra, India Last Modified 18 Dec 2014 Family ID F190 Group Sheet | Family Chart
Family 5 Rajasbai Bhosale Last Modified 26 Nov 2014 Family ID F192 Group Sheet | Family Chart
Family 6 Narmadabai Bhosale, d. Feb 1831, Kolhapur, Maharashtra, India Children 1. Shahu Bhosale, b. 8 Jan 1831, Kolhapur, Maharashtra, India , d. 1859, Karachi, Sindh, Pakistan (Age 27 years) Last Modified 26 Nov 2014 Family ID F194 Group Sheet | Family Chart
Family 7 Umabai Bhosale, d. Bef 1830 Last Modified 26 Nov 2014 Family ID F198 Group Sheet | Family Chart
Family 8 Kamalabai Bhosale Last Modified 26 Nov 2014 Family ID F199 Group Sheet | Family Chart
-
Event Map = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
-
Notes - Installed as Regent for his infant nephew, 17th July 1821. Succeeded on the death of his nephew and ascended the gadi on the same day, 3rd January 1822. Granted a personal salute of 21-guns in 1827.
Comments | अभिप्राय
Comments written here will be public after appropriate moderation.Like us on Facebook to send us a private message.